Research Experience
From 10/2019 | Juniorprofessor, TU Dortmund University Department of Spatial Planning |
Since 2018 | Affiliated Research Associate, Heidelberg University GIScience Research Group, Institute of Geography |
2018—2019 | Assistant Professor, University of Warwick Centre for Interdisciplinary Methodologies |
2013—2018 | Research Assistant, Heidelberg University GIScience Research Group, Institute of Geography |
2013 | Visiting Scholar, Harvard University Center for Geographical Analysis, Institute for Quantitative Social Science |
2011—2012 | Research Assistant, STAGU Osnabrück Steinbeis Transfer Centre for Applied Geosciences and Environmental Research |
Education
2013—2018 | Dr. rer. nat. (Ph.D.), Heidelberg University Thesis: The Analysis of Spatially Superimposed and Heterogeneous Random Variables Supervisors: Prof. Alexander Zipf, Prof. João Porto de Albuquerque Examiners: Prof. Ulrike Gerhard, Prof. Hans Gebhardt |
2010—2012 | M.Sc. Geoinformatics, Osnabrück University Thesis: A Push-Based Architecture for Asynchronous OGC Web Processing Services Supervisors: Prof. Bernd Resch, Prof. Martin Kada |
2007—2010 | B.Sc. Geoinformatics, Osnabrück University Thesis: Implementation of a location-based service for the visualization of site-specific information in local trains Supervisors: Prof. Manfred Ehlers, Dipl.-Geogr., Dipl.-Umweltwiss. Kai Behncke |
Practical Experience
2011—2017 | Software Developer Botanical Garden, Osnabrück University Development of mobile and web-based GIS applications |
2010—2011 | Software Developer Institute of Geography, Martin Luther University of Halle—Wittenberg Development of a web-based routing application |
Awards and Honours
03/2019 | Dissertation Award Geoinformatics 2019 Runder Tisch GIS e.V., Technical University of Munich |
04/2018 | First Prize, CDRC Data Challenge GISRUK’18 Conference, Leicester, UK |
03/2014 | Young Researchers Award 2013 North-German Society for Geoinformatics (GiN) |
03/2014 | International Mobility Grant Funding German Universities Excellence Initiative II |
01/2013 | PhD Scholarship State of Baden—Württemberg |
Scientific Reviewing
Transactions on Interactive Intelligent Systems | ACM |
Applied Geography | Elsevier |
Computers, Environment and Urban Systems | Elsevier |
Internet Computing | IEEE |
Transactions on Emerging Topics in Computing | IEEE |
Transactions on Technology and Society | IEEE |
Algorithms | MDPI |
International Journal of Environmental Research and Public Health | MDPI |
International Journal of Geo-Information | MDPI |
Remote Sensing | MDPI |
PLOS ONE | Public Library of Science |
Measurement Instruments for the Social Sciences | PsychOpen |
Environment and Planning B | SAGE |
KN—Journal of Cartography and Geographic Information | Springer |
Knowledge and Information Systems | Springer |
Open Geospatial Data, Software and Standards | Springer |
PFG – Journal of Photogrammetry, Remote Sensing and Geoinformation Science | Springer |
Annals of the American Association of Geographers | Taylor & Francis |
Geo-spatial Information Science | Taylor & Francis |
International Journal of Digital Earth | Taylor & Francis |
International Journal of Geographical Information Science | Taylor & Francis |
Journal of Location Based Services | Taylor & Francis |
Journal of Spatial Science | Taylor & Francis |
Regional Studies | Taylor & Francis |
Geographical Analysis | Wiley |
Journal of Flood Risk Management | Wiley |
Transactions in GIS | Wiley |
Complexity | Wiley-Hindawi |
International Journal of Information Technology & Decision Making | World Scientific |
Professional Memberships
Fellow | Royal Geographical Society, London, UK |
Member | Association for Geoinformatics, GeoIT and Navigation |
Member | German Society for Photogrammetry, Remote Sensing, and Geoinformation (DGPF) |