Research Experience
Since 2018 | Assistant Professor, University of Warwick Centre for Interdisciplinary Methodologies |
Since 2018 | Affiliated Research Associate, Heidelberg University GIScience Research Group, Institute of Geography |
2013—2018 | Research Assistant, Heidelberg University GIScience Research Group, Institute of Geography |
2013 | Visiting Scholar, Harvard University Center for Geographical Analysis, Institute for Quantitative Social Science |
2011—2012 | Research Assistant, STAGU Osnabrück Steinbeis Transfer Centre for Applied Geosciences and Environmental Research |
Education
2013—2018 | Dr. rer. nat. (Ph.D.), Heidelberg University Thesis: The Analysis of Spatially Superimposed and Heterogeneous Random Variables Advisors: Prof. Alexander Zipf, Prof. João Porto de Albuquerque Examiners: Prof. Ulrike Gerhard, Prof. Hans Gebhardt |
2010—2012 | M.Sc. Geoinformatics, University of Osnabrück Thesis: A Push-Based Architecture for Asynchronous OGC Web Processing Services Advisors: Prof. Bernd Resch, Prof. Martin Kada |
2010—2012 | B.Sc. Geoinformatics, University of Osnabrück Implementation of a location-based service for the visualization of site-specific information in local trains Advisors: Prof. Manfred Ehlers, Dipl.-Geogr., Dipl.-Umweltwiss. Kai Behncke |
Practical Experience
2011—2017 | Software Developer Botanical Garden, University of Osnabrück Development of mobile and web-based GIS applications |
2010—2011 | Software Developer Institute of Geography, Martin Luther University of Halle—Wittenberg Development of a web-based routing application |
Awards and Honours
04/2018 | First Prize, CDRC Data Challenge GISRUK’18 Conference, Leicester, UK |
03/2014 | Young Researchers Award 2013 North-German Society for Geoinformatics (GiN) |
03/2014 | International Mobility Grant Funding German Universities Excellence Initiative II |
01/2013 | PhD Scholarship State of Baden—Württemberg |
Scientific Reviewing
International Journal of Digital Earth | Taylor & Francis |
Journal of Spatial Science | Taylor & Francis |
Geo-spatial Information Science | Taylor & Francis |
Transactions in GIS | John Wiley & Sons |
Knowledge and Information Systems | Springer |
PFG – Journal of Photogrammetry, Remote Sensing and Geoinformation Science | Springer |
Open Geospatial Data, Software and Standards | Springer |
International Journal of Geo-Information | MDPI |
Environment and Planning B | SAGE |
Professional Memberships
Fellow | Royal Geographical Society, London, UK |
Member | Association for Geoinformatics, GeoIT and Navigation |
Member | Open Geospatial Consortium |